|
This is the unofficial ArchieBills Photos of the Week |

13 - 4 Overall
MIAA Spring Tournament Information
|
|
||||||||||||||||||||||||||||||||||||||
| Date |
Opponent |
Field |
Time | Score | Game Photos | |||||||||||||||||||||||||||||||||
| Sat Mar 31 | Braintree High | Scrimmage @ Braintree | Click Here | |||||||||||||||||||||||||||||||||||
| Mon - Apr 9 | @ Abington | @ Abington HS | 4:00 PM | 8 - 4 W | ||||||||||||||||||||||||||||||||||
| Sat - Apr 14 | Marian | Thayer South Field #4: Rt. 37 | 1:00 PM | 13- 3 W | ||||||||||||||||||||||||||||||||||
| Mon - Apr 16 | @ Quincy | Veterans Field | 4:00 PM | 10-9 L OT | ||||||||||||||||||||||||||||||||||
| Sat - Apr 21 | St. Mary's | Thayer South Field #3: Rt. 37 | 1:00 PM | 13- 5 W | ||||||||||||||||||||||||||||||||||
| Wed - Apr 23 | @ Bishop Fenwick | Bishop Fenwick | 4:00 PM | 14- 5 W | ||||||||||||||||||||||||||||||||||
| Thu - Apr 26 | @ Arlington Catholic | AC Field The Pit | 4:00 PM | 18- 5 W | Click Here | |||||||||||||||||||||||||||||||||
| Sat - Apr 28 | @ Austin Prep | Austin Prep | 3:00 PM | 10-7 L | Click Here | |||||||||||||||||||||||||||||||||
|
|
Fri - May 4 | @ Quincy | Veterans Field | 3:30 PM | 10-7 L | Click Here | ||||||||||||||||||||||||||||||||
| Sat - May 5 | @ Matignon | Rotch Field | 3:30 PM | 14- 1 W | ||||||||||||||||||||||||||||||||||
| Mon - May 7 | @ Marian | Walsh Field, Framingham | 4:00 PM | 14- 4 W | Click Here | |||||||||||||||||||||||||||||||||
| Wed - May 9 | @ Bishop Fenwick | Bishop Fenwick, Peabody | 4:00 PM | 13- 6 W | Click Here | |||||||||||||||||||||||||||||||||
| Fri - May 11 | @ Matignon | 4:00 PM | moved | |||||||||||||||||||||||||||||||||||
| Sat - May 12 | @ St. Mary's | Manning Field, Lynn | 11:00 AM | 8 - 5 W | Click Here | |||||||||||||||||||||||||||||||||
| Mon - May 14 | Arlington Catholic | Daly Field, Braintree | 5:45 PM | 13- 4 W | Click Here | |||||||||||||||||||||||||||||||||
| Tue - May 15 | @ Matignon | Thorndike, Arlington | 3:30 PM | 12- 2 W | Click Here | |||||||||||||||||||||||||||||||||
| Thu - May 17 | Austin Prep | Daly Field, Braintree | 5:45 PM | 4 - 2 W | Click Here | |||||||||||||||||||||||||||||||||
| Tue - May 22 | @ Abington | @ Abington HS | 3:30 PM | 11- 6 W | ||||||||||||||||||||||||||||||||||
|
2007 MIAA Division 3 Tournament |
||||||||||||||||||||||||||||||||||||||
|
|
Thu - May 31 | vs. Bourne #14 | Thayer South Field #4: Rt. 37 | 5:30 PM |
4-5 L Triple OT |
Click Here | ||||||||||||||||||||||||||||||||
High School Lacrosse Links LaxPower: Archie Bills ~ Strength of Schedule ~ Regional Rankings |
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Home ~ Photo's of the Week ~ DougsPics |
Visitors this LAX Season
|
![]() |
|
If anyone has objections about any of the pictures, email the webmaster and they will be removed immediately.
|